The Mojave Desert spans dramatic extremes — from Death Valley’s record-breaking heat to high-desert towns that see snow in winter. This chart below tracks current conditions across 23 communities throughout the region, updated regularly using data from the National Weather Service. For detailed local forecasts, forecast discussions, and weather alerts, visit weather.gov.
SPONSORSHIP OPPORTUNITY: Weather matters in the Mojave. Put your business in front of readers who check this page for temperature information. Contact us about sponsoring Weather in the Mojave →
| Town | Temp | Conditions |
|---|---|---|
| Adelanto | 59°F | Clear |
| Apple Valley | 61°F | Clear |
| Baker | 73°F | Mostly Clear |
| Barstow | 66°F | Mostly Clear |
| Boron | 60°F | Clear |
| California City | 59°F | Clear |
| Death Valley | 84°F | Mostly Clear |
| Hesperia | 63°F | Clear |
| Joshua Tree | 72°F | Mostly Clear |
| Lancaster | 65°F | Clear |
| Lucerne Valley | 65°F | Mostly Clear |
| Mojave | 61°F | Clear |
| Needles | 80°F | Clear |
| Palmdale | 66°F | Clear |
| Phelan | 62°F | Clear |
| Quartz Hill | 65°F | Clear |
| Ridgecrest | 64°F | Clear |
| Rosamond | 59°F | Clear |
| Tehachapi | 50°F | Clear |
| Trona | 69°F | Clear |
| Twentynine Palms | 75°F | Mostly Clear |
| Victorville | 63°F | Clear |
| Yucca Valley | 68°F | Mostly Clear |
Note: Tehachapi is not in the Mojave Desert; it is included here because it has become “home” for many who work in Eastern Kern County’s desert region.
Weather data provided by the National Weather Service (weather.gov).
Conditions are updated approximately every 30 minutes.